I recompiled the 2.6.40.3-2.02.fc13.armv7l.omap kernel but I disabled the DMA API patch set. I also tested with smp (the default) and nosmp. And just for good measure, I re-tested the 2.6.35-g6d019da-dirty kernel because the last time I tested 2.6.35 was in May and I've updated a few packages since then.
It does not appear that the DMA API patch set is to blame for the slower SD card performance. The random seek times were longer than 76000ms for all variants of 2.6.40.3 compared to just 664ms on 2.6.35. The sequential reads were fastest with 2.6.35, but today's test was quite a bit faster than May's test; I'm not sure what to make of that. Likewise, sequential writes were also fastest with 2.6.35.
Thus, some other change between 2.6.35 and 2.6.40 must be responsible for the drop in SD card performance, but what?
Version 1.96 | Sequential Output | Sequential Input | Random Seeks | ||||||||||
Size | Per Char | Block | Rewrite | Per Char | Block | ||||||||
K/sec | % CPU | K/sec | % CPU | K/sec | % CPU | K/sec | % CPU | K/sec | % CPU | /sec | % CPU | ||
SD Card 2.6.35 (May 2011) | 2G | 41 | 93 | 3125 | 5 | 3371 | 4 | 336 | 99 | 17598 | 15 | 27.4 | 1 |
Latency | 1168ms | 33487ms | 32391ms | 44466us | 2628ms | 663ms | |||||||
SD Card 2.6.35 (Sept 2011) | 2G | 39 | 91 | 3118 | 5 | 3465 | 4 | 448 | 99 | 19104 | 16 | 27.9 | 1 |
Latency | 3900ms | 42424ms | 54958ms | 19929us | 667ms | 664ms | |||||||
SD Card 2.6.40.3 + DMA patch + SMP | 2G | 22 | 65 | 1862 | 4 | 2544 | 3 | 339 | 99 | 19626 | 16 | 15.6 | 1 |
Latency | 2793ms | 29928ms | 39111ms | 50446us | 665ms | 76023ms | |||||||
SD Card 2.6.40.3 + DMA patch + nosmp | 2G | 19 | 58 | 1669 | 3 | 2513 | 3 | 343 | 99 | 20829 | 13 | 17.2 | 1 |
Latency | 2858ms | 38268ms | 42161ms | 51148us | 667ms | 76651ms | |||||||
SD Card 2.6.40.3 + no patch + SMP | 2G | 26 | 76 | 1669 | 3 | 2271 | 3 | 411 | 99 | 19592 | 16 | 15.7 | 1 |
Latency | 2855ms | 34616ms | 58124ms | 22279us | 666ms | 82254ms | |||||||
SD Card 2.6.40.3 + no patch + nosmp | 2G | 18 | 54 | 1603 | 3 | 2395 | 3 | 382 | 99 | 20894 | 13 | 16.5 | 1 |
Latency | 5020ms | 33958ms | 29546ms | 51301us | 666ms | 77587ms |
No comments:
Post a Comment